The demand for Online MCom (Master of Commerce) degrees is growing steadily in India, driven by commerce graduates and working professionals seeking advanced knowledge without putting their careers on hold. With approval from the UGC-DEB, online MCom programs offer the flexibility, affordability, and credibility that modern learners require.
This blog provides a detailed comparison of the top 10 online MCom programs in India, based on specialization, university reputation, fees, and career support.
| University | Specializations Offered | Duration | Fees (Approx.) |
|---|---|---|---|
| Amity University Online | Financial Technology, Financial Management | 2 Years | ₹1,20,000 |
| Chandigarh University | General | 2 Years | ₹51,400 |
| Manav Rachna University | General (UGC Approved Degree) | 2 Years | ₹95,000 |
| Manipal University Jaipur | General | 2 Years | ₹1,08,000 |
| Sikkim Manipal University | General | 2 Years | ₹79,000 |
| Kurukshetra University | General | 2 Years | ₹41,000 |
| SRM University | General | 2 Years | ₹1,00,000 |
| Amrita University | Finance & Systems, International Finance & Accounting | 2 Years | ₹90,000 – ₹1,20,000 |
| Andhra University | General (₹19,700), International MCom (₹65,985) | 2 Years | ₹19,700 – ₹65,985 |
| Lovely Professional University (LPU) | General | 2 Years | ₹1,00,000 |
"Confused about which MCom course suits you? Get FREE expert guidance from RiseUpp today!"
Q. Is an online MCom valid for government jobs?
Q. Can I pursue UGC-NET or PhD after an online MCom?
Q. What’s the difference between General and International MCom?
Q. Do online MCom programs offer placement assistance?
Q. Are EMI/scholarships available?
An online MCom is a smart investment for graduates seeking a high-growth career in commerce, finance, or academia. With UGC-DEB recognition, strong curriculum, and placement assistance, these programs are tailored for success.
Explore your best-fit course today on RiseUpp — your trusted partner in online education.